GUCCI
Men's Mules with Horsebit
$1,010
Current collection includes essential silhouettes with symbolic details.
These men's mules feature a silver-finished Horsebit hardware piece.
Completed with a padded leather insole for additional comfort.
Black soft leather
Silver hardware
Leather lining
Horsebit
Padded leather insole with logo
Leather sole
FlatSoft leather, Leather lining, Leather insole, Leather sole.
Care: Protect from direct light, heat, and rain. Dry immediately with soft cloth if wet. Stuff with paper to absorb moisture and hold shape. Store in flannel bag and box. Clean with soft dry cloth. Product code:853465DLC001000
These men's mules feature a silver-finished Horsebit hardware piece.
Completed with a padded leather insole for additional comfort.
Black soft leather
Silver hardware
Leather lining
Horsebit
Padded leather insole with logo
Leather sole
Flat
COMPOSITION
Care: Protect from direct light, heat, and rain. Dry immediately with soft cloth if wet. Stuff with paper to absorb moisture and hold shape. Store in flannel bag and box. Clean with soft dry cloth.
SIZE GUIDE
Height: 10 mm (0.4 in)
| GUCCI size | IT/EU | UK/AU | US | JP (cm) |
|---|---|---|---|---|
| 4 | 38 | 4 | 4.5 | 23 |
| 4.5 | 38.5 | 4.5 | 5 | 23.5 |
| 5 | 39 | 5 | 5.5 | 24 |
| 5.5 | 39.5 | 5.5 | 6 | 24.5 |
| 6 | 40 | 6 | 6.5 | 25 |
| 6.5 | 40.5 | 6.5 | 7 | 25.5 |
| 7 | 41 | 7 | 7.5 | 26 |
| 7.5 | 41.5 | 7.5 | 8 | 26.5 |
| 8 | 42 | 8 | 8.5 | 27 |
| 8.5 | 42.5 | 8.5 | 9 | 27.5 |
| 9 | 43 | 9 | 9.5 | 28 |
| 9.5 | 43.5 | 9.5 | 10 | 28.5 |
| 10 | 44 | 10 | 10.5 | 29 |
| 10.5 | 44.5 | 10.5 | 11 | 29.5 |
| 11 | 45 | 11 | 11.5 | 30 |
| 11.5 | 45.5 | 11.5 | 12 | 30.5 |
| 12 | 46 | 12 | 12.5 | 31 |
| 12.5 | 46.5 | 12.5 | 13 | 31.5 |
| 13 | 47 | 13 | 13.5 | 32 |
| 13.5 | 47.5 | 13.5 | 14 | 32.5 |
| 14 | 48 | 14 | 14.5 | 33 |
| 14.5 | 48.5 | 14.5 | 15 | 33.5 |
| 15 | 49 | 15 | 15.5 | 34 |
| 15.5 | 49.5 | 15.5 | 16 | 34.5 |
| 16 | 50 | 16 | 16.5 | 35 |







