Dior
Dior Explorer III Derby Shoe
$1,270
Here's more natural, human-sounding version of the text:
Introducing the Dior Explorer III derby for Spring 2026— fresh, couture take on classic style.
Crafted from smooth black calfskin, this shoe features padded tongue and collar woven with tonal Dior Oblique jacquard. The chunky silhouette is grounded by rounded toe and thick, flexible sole made of black Dior-embossed rubber.
This comfortable derby is the perfect way to add bold edge to any casual look.
Main materials: calfskin, cotton, and technical fabric
Calfskin lining
Dior signature embossed on the sole
Low-top design
Lace-up closure
Padded collar
Black notched rubber outsole
Blake construction
Comes with dust bag
Made in ItalyCalfskin, Cotton, Technical Fabric
Leather Lace-up Closure Product code:3DE429ABA_H900
Introducing the Dior Explorer III derby for Spring 2026— fresh, couture take on classic style.
Crafted from smooth black calfskin, this shoe features padded tongue and collar woven with tonal Dior Oblique jacquard. The chunky silhouette is grounded by rounded toe and thick, flexible sole made of black Dior-embossed rubber.
This comfortable derby is the perfect way to add bold edge to any casual look.
Main materials: calfskin, cotton, and technical fabric
Calfskin lining
Dior signature embossed on the sole
Low-top design
Lace-up closure
Padded collar
Black notched rubber outsole
Blake construction
Comes with dust bag
Made in Italy
COMPOSITION
SIZE GUIDE
| Dior (IT/EU/FR) | UK | US | JP |
|---|---|---|---|
| 35 | 1 | 2 | 20 |
| 35,5 | 1,5 | 2,5 | 20,5 |
| 36 | 2 | 3 | 21 |
| 36,5 | 2,5 | 3,5 | 21,5 |
| 37 | 3 | 4 | 22 |
| 37,5 | 3,5 | 4,5 | 22,5 |
| 38 | 4 | 5 | 23 |
| 38,5 | 4,5 | 5,5 | 23,5 |
| 39 | 5 | 6 | 24 |
| 39,5 | 5,5 | 6,5 | 24,5 |
| 40 | 6 | 7 | 25 |
| 40,5 | 6,5 | 7,5 | 25,5 |
| 41 | 7 | 8 | 26 |
| 41,5 | 7,5 | 8,5 | 26,5 |
| 42 | 8 | 9 | 27 |
| 42,5 | 8,5 | 9,5 | 27,5 |
| 43 | 9 | 10 | 28 |
| 43,5 | 9,5 | 10,5 | 28,5 |
| 44 | 10 | 11 | 29 |
| 44,5 | 10,5 | 11,5 | 29,5 |
| 45 | 11 | 12 | 30 |
| 45,5 | 11,5 | 12,5 | 30,5 |
| 46 | 12 | 13 | 31 |
| 46,5 | 12,5 | 13,5 | 31,5 |
| 47 | 13 | 14 | 32 |
| 47,5 | 13,5 | 14,5 | 32,5 |
| 48 | 14 | 15 | 33 |
| 48,5 | 14,5 | 15,5 | 33,5 |
| 49 | 15 | 16 | 34 |
| 49,5 | 15,5 | 16,5 | 34,5 |
| 50 | 16 | 17 | 35 |







